Horizontal multistage pumps
 
Applications
Clean water domestic applications, water transfer, pressure boosting, irrigation and many other applications.

Print this page

 

 Features

Tecno
Quiet running stainless steel multistage wet end, suitable for domestic applications, irrigation and building of booster sets.

Tecnoself
As Tecno, with the added advantage of being able to self prime and lift a maximum of 9 meters.

Tecnotec
All the features of the Tecnoself, plus a device to prevent the pump from operating when dry.

Technopres
As Tecnotec, with automatic control eliminating the need for pressure switches and pressure vessels (vessels may sometimes still be necessary in some applications).

Tecnorain
Self priming multistage pump complete with built in control/timer device designed specifically with irrigation in mind.

Materials

Pump body Stainless steel. AISI 304.
Impellers Stainless steel. AISI 304.
Diffusers Glass loaded Noryl.
Motor shaft Stainless steel, AISI 420.
Mechanical seal Graphite and steatite. 

 

Model A P1 (kW) kW HP μF
1~ 3~ 1~ 3~
230v 230v 400v
Tecno 05 2 1.2       0.25 0.11 0.15 6
Tecno 05 3 1.6       0.35 0.19 0.25 6
Tecno 05 4 2       0.45 0.19 0.25 6
Tecno 15 2 2 1.9 1.1 0.45 0.5 0.24 0.33 12
Tecno 15 3 2.8 2.1 1.2 0.6 0.6 0.37 0.5 12
Tecno 15 4 3.5 2.9 1.7 0.8 0.8 0.5 0.75 12
Tecno 15 5 4.1 3.1 1.8 1 1 0.66 0.9 12
Tecno 25 2 4.3 2.9 1.7 0.9 0.85 0.55 0.75 16
Tecno 25 3 5.5 3.5 2 1.2 1 0.75 1 16
Tecno 25 4 6.8 4.3 2.5 1.5 1.4 0.92 1.25 16
Tecno 25 5 7.4 5.2 3 1.8 1.7 1.1 1.5 25

 

Motor

Class F insulation.
Protection IP 44.
Continuous operation.
Built-in thermal protection.



Special self priming device, 9m suction.
Programmable
Irrigation / sprinkler operation

  A B C D E F G H I J K Kg
Tecno 05 2 80 136 157.5 94 176.3 174 123.8 225 9 1" 1 1/4" 5.2
Tecno 05 3 80 136 157.5 94 194.2 174 141.7 225 9 1" 1 1/4" 6.2
Tecno 05 4 80 136 157.5 94 211.5 174 159 225 9 1" 1 1/4" 6.3
Tecno 15 2 174.1 107.5 234.7 181.5 232.5 196.3 148.5 88 9 1" 1 1/4" 6.5
Tecno 15 3 197.4 107.5 258 181.5 232.5 196.3 148.5 88 9 1" 1 1/4" 7.2
Tecno 15 4 220.7 107.5 281.3 181.5 232.5 196.3 148.5 88 9 1" 1 1/4" 9.5
Tecno 15 5 244 107.5 304.6 181.5 232.5 196.3 148.5 88 9 1" 1 1/4" 11
Tecno 25 2 183.4 107.5 244.9 267 190.5 148.5 196.3 88 9 1" 1 1/4" 6.5
Tecno 25 3 210 107.5 271.5 267 190.5 148.5 196.3 88 9 1" 1 1/4" 7.2
Tecno 25 4 236.6 107.5 298.1 267 190.5 148.5 196.3 88 9 1" 1 1/4" 9.5
Tecno 25 5 263.2 107.53 24.7 288.5 190.5 148.5 196.3 88 9 1" 1 1/4" 11


Stainless steel impellers
Automatic control
Dry running protection